The "MYP" includes a letter to the board outlining recent developments and a general fund current period and multi-year summarized budget. The Fund 01 is the detailed state required document for the General Fund.
|
Year |
Adopted Budget |
1st Interim |
2nd Interim |
Unaudited Actuals |
Audit |
|---|---|---|---|---|---|
| 2014 -15 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 | FINAL 2014-15 |
| 2015 -16 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 | |
| 2016 -17 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 | FINAL 2016-17 |
| 2017-18 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 | FINAL 2017-18 |
| 2018-19 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 |
| 2019-20 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 |
| 2020-21 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 |
| 2021-22 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 |
| 2022-23 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 |
| 2023-24 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 |
| 2024-25 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 |
FINAL 2024-25 |
| 2025-26 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 | MYP & FUND 01 |
FINAL 2024-25 |